Tuesday, June 15, 2010 Day 1 |
Turquoise Team Information Come tomorrow prepared for the field trip to the Cove! |
||
|
Reading / Language Arts Read 30 minutes every night! |
|
| "Stormbreaker" Group | Finish the book!!Keep a running vocab list and 1 question. | |
| Triangles | Read for BC group.Vocab/Questions only on your entries! Journal entry due each time you discuss! 10 Journal entries due June 18 (Absolutely no later than Friday!) !!!!! They all need to be numbered AND in order or NO CREDIT! |
|
| Rectangles | ||
| Circles | ||
| Perimeter | ||
Math ALL GROUPS
|
||
| Area | ALL GROUPS Organize Math Binder Label Toolbox Notebook |
|
| Triangles | ||
| Rectangles | ||
| Circles | ||
| Perimeter | ||
Click here for online textbook.
|
Social Studies ALL GROUPS - IF YOU SIGNED OUT A TEXTBOOK - PLEASE RETURN IT NEXT WEEK |
|
| Area | ||
| Triangles | Complete the Maya math problems handout (Be sure to have a seperate answer key for the problems you create for #'s 11 & 12) | |
| Rectangles | ||
| Circles | Complete the Maya math problems handout (Be sure to have a seperate answer key for the problems you create for #'s 11 & 12) | |
| Perimeter | Complete the Maya math problems handout (Be sure to have a seperate answer key for the problems you create for #'s 11 & 12) | |
| Click here for online textbook | Science Review the ecology sheet (definitions & concepts) completed in class. District test on Friday 6/18.
|
|
Area |
All Groups: Review for District Test:
1. The Weather unit test (returned to you today).
2. The ecology sheet (definitions & concepts) completed on Tues.
|
|
Triangles |
||
Rectangles |
||
Circles |
||
| Perimeter | ||
Art
|
||
| Area | No HW |
|
| Triangles | ||
| Rectangles | ||
| Circles | ||
| Perimeter | ||